HELPFUL RESOURCES
BUYER’S GUIDE
If you’re planning to buy a home in this area, the best place to start is with the Leavenworth Home Buyer’s Guide.
Categories
Archives
Spring home sales in Leavenworth remained strong this year, despite a late appearance by Old Man Winter in February. The number of closed sales was nearly identical to the same period in 2018 and both median and average home prices increased dramatically. The average sold price for a single family home during this 3 month period climbed to $580,000 for a home in the …
2017 Leavenworth home prices set many new records. We have had five years of increasing prices and home sales in a row, but this was the first year that all of these numbers surpassed the records set in the “bubble” years of 2006 and 2007. A record 178 single family homes sold in Leavenworth in 2017. This is a 10% increase from …
In January, 7 homes and 1 condo sold in the Leavenworth area. Recently Sold Homes Leavenworth WA 24106 Morgan Street, Leavenworth List Price $185,900 Sold Price $183,000 Days on Market: 244 3 Beds | 1.5 Baths | 1080 Sq Ft | .29 Acres Older 3 bedroom cabin in Ponderosa Estates built in 1978. Not far …
In December, 12 homes and 4 condos sold in the Leavenworth area. As you can tell from the pictures I was able to get, we have lots of snow this year! 15481 Cedar Brae Road, Leavenworth List Price $99,000 Sold Price $90,000 Days on Market: 608 1 Beds | 0 Baths | 336 Sq Ft | .55 Acres Dry, rustic cabin on …
In November, there were 9 homes and 2 condos that sold in the Leavenworth area. Recently Sold Homes Leavenworth WA 157 West Whitman Street, Leavenworth List Price $200,000 Sold Price $176,000 Days on Market: 25 1 Beds | 1 Baths | 800 Sq Ft | .14 Acres Small, one bedroom cottage in town zoned …
In September, 16 homes and zero condos sold in the Leavenworth area. Recently Sold Homes Leavenworth WA 25802 Spur Street, Leavenworth List Price $85,000 Sold Price $72,500 Days on Market: 331 1 Beds | 1 Baths | 432 Sq Ft | .28 Acres Small one bedroom home in the Ponderosa neighborhood situated behind …
The first month of the new year saw 11 homes and 1 condo sell in the Leavenworth area. Recently Sold Homes Leavenworth WA 14690 Fish Lake Road, Leavenworth List Price $85,000 Sold Price $65,000 Days on Market: 910 1 Beds | 1 Baths | 628 Sq Ft | .10 Acres Older 1950s cabin …
In December six homes and two condos sold in the Leavenworth area. Recently Sold Homes Leavenworth WA 24108 Morgan Street, Leavenworth List Price $179,900 Sold Price $179,900 Days on Market: 193 2 Beds | 1 Baths | 864 Sq Ft | .30 Acres Older but cute 2 bedroom cabin in the Ponderosa Estates neighborhood on …
In August, 10 single family homes and 5 condos sold in the Leavenworth area. Sorry about the lack of good photos. A lot of houses were down private drives or hidden behind trees. Recently Sold Homes Leavenworth WA 24406 Saddle Street, Leavenworth List Price $199,000 Sold Price $188,000 Days on Market: 1359 2 Beds …
Last month in July, 12 homes sold in the Leavenworth area. No condos sold. As you will see there was quite a bit of activity on Lariat Dr. in Ponderosa. Recently Sold Homes Leavenworth WA 21623 Camp 12 Road, Leavenworth List Price $249,000 Sold Price $249,000 Days on Market: 89 3 Beds | …
If you’re planning to buy a home in this area, the best place to start is with the Leavenworth Home Buyer’s Guide.
Use the form below to contact us!