HELPFUL RESOURCES
BUYER’S GUIDE
If you’re planning to buy a home in this area, the best place to start is with the Leavenworth Home Buyer’s Guide.
Categories
Archives
In October, 3 homes sold in the Cashmere Area. Cashmere Sold Homes 214 Chapel Street, Cashmere List Price $207,500 Sold Price $203,000 Days on Market: 161 3 Beds | 1.75 Baths | 1700 Sq Ft | 0.16 Acres 1950s rambler with basement and detached one car garage. Updated kitchen and bathrooms, some original flooring refinished and newer windows. …
Looks like Cashmere had a slow month with only one home sold. Cashmere Sold Homes 6343 Tigner Road, Cashmere List Price $169,000 Sold Price $166,000 Days on Market: 112 2 Beds | 1 Baths | 1092 Sq Ft | 0.4 Acres Small 1920s cottage surrounded by orchards with a nice view of the hills. Additional detached one car garage and …
Here are the homes that sold in Cashmere in the month of August. A bit better than last month’s zero sales. Cashmere Sold Homes 5833 Hughs Street, Cashmere List Price $134,900 Sold Price $145,000 Days on Market: 130 3 Beds | 1 Baths | 1284 Sq Ft | 0.2 Acres Foreclosure sale on this small rambler in Cashmere. Not sure if the …
This is the briefest real estate report we have had in some time for Cashmere. I’m sure we’ll have more news for you next month. Simply put, no homes or condos sold in the Cashmere area in July 2013. More Leavenworth and Cashmere Sold Homes Info Click Here to See Cashmere Sold Homes for June 2013 Click Here to See Leavenworth Sold Homes for July 2013 Click Here to Search for Cashmere Homes …
Here is our report on Cashmere sold homes in May 2013. Four houses sold in Cashmere in May of 2013. Cashmere Sold Homes 807 Pioneer Avenue Cashmere, WA List Price: $179,300 Sold Price: $166,000 Days on the Market: 485 3 Beds | 1.5 Baths | 1,106 Sq Ft | .30 Acres Downtown Cashmere rambler with sun room and wood burning fireplace, built in 1966. 5450 North Cashmere …
Here is our Cashmere sold homes report for April 2013. One house sold in Cashmere in April of 2013. Cashmere Sold Homes 507 Skyline Drive, Cashmere WA List Price $349,000 Sold Price $340,000 Days on the Market: 1,440 4 Bedrooms | 3 Baths | 3400 Sq Ft | .96 Acres Original List Price $449,000 This home sits high above Cashmere on a large lot that ensures no …
Here is our Cashmere sold homes report for March 2013. Two houses sold in Cashmere in March of 2013. Cashmere Sold Homes 106 Birch Street Cashmere, WA List Price: $164,000 Sold Price: $160,000 Days on the Market: 29 3 Bedrooms | 1 Bath | 1296 Sq Ft | .14 Acres Previously used as a successful rental property, this Cashmere home was built 1957 and …
Here is our Cashmere sold homes report for February 2013. Two houses sold in Cashmere in February of 2013. Cashmere Sold Homes 120 White Birch Place, Cashmere List Price: $150,000 Sold Price $155,500 Days on the Market: 84 3 Bedrooms | 1 Bath | 1296 Sq Ft | 0.22 Acres This home was built in 1977 and is located close to downtown Cashmere and is ready for upgrades. …
Here is our report on Cashmere sold homes in January 2013. 4 houses sold in Cashmere in January of 2013. Cashmere Sold Homes 5572 Wescott Drive, Cashmere List Price $150,000 Sold Price $148,000 Days on the Market: 156 2 Bedrooms | 1 Bath | 1418 Sq Ft | 0.41 Acres This rambler was built in 1908 and has a detached two car garage. 212 North …
In December 2012, there were 4 Cashmere sold homes. Cashmere Sold Homes 103 S. Douglas Street, Cashmere List Price: $102,000 Sold Price: $85,000 Days on the Market: 121 1 Bedroom | 1 Bath | 480 Sq Ft | 0.16 Acres Cozy 1946 home in town, with a cellar, detached garage and fenced back yard. Ready for updates. The home originally came on …
If you’re planning to buy a home in this area, the best place to start is with the Leavenworth Home Buyer’s Guide.
Use the form below to contact us!