<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icicle Creek Real Estate</title>
	<atom:link href="http://iciclecreekrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iciclecreekrealestate.com</link>
	<description>Leavenworth Real Estate including Lake Wenatchee and Plain</description>
	<lastBuildDate>Sun, 06 May 2012 00:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Quiz Answers</title>
		<link>http://iciclecreekrealestate.com/2012/04/30/quiz-answers/</link>
		<comments>http://iciclecreekrealestate.com/2012/04/30/quiz-answers/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:58:20 +0000</pubDate>
		<dc:creator>geordieromer</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Leavenworth Cabins]]></category>
		<category><![CDATA[Leavenworth Real estate market]]></category>
		<category><![CDATA[Leavenworth Vacation Homes]]></category>
		<category><![CDATA[Leavenworth Waterfront Properties]]></category>
		<category><![CDATA[98826]]></category>
		<category><![CDATA[leavenworth realtor]]></category>

		<guid isPermaLink="false">http://iciclecreekrealestate.com/?p=4826</guid>
		<description><![CDATA[<p>A few weeks ago we posted a silly quiz. We tend to laugh at Seattle area agents who try and practice real estate in Leavenworth and so we made a funny quiz for them. Here are the answers: 1. Leavenworth has just one zipcode. 98826 runs from Leavenworth to Stevens Pass including Lake Wenatchee and [...]</p><p> 
This article was created by and originally posted on <a href="http://iciclecreekrealestate.com"> IcicleCreekRealEstate.com </a>
</p>]]></description>
		<wfw:commentRss>http://iciclecreekrealestate.com/2012/04/30/quiz-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter Leavenworth Home Prices</title>
		<link>http://iciclecreekrealestate.com/2012/04/21/1st-quarter-leavenworth-home-prices/</link>
		<comments>http://iciclecreekrealestate.com/2012/04/21/1st-quarter-leavenworth-home-prices/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:32:19 +0000</pubDate>
		<dc:creator>geordieromer</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Leavenworth Real estate market]]></category>
		<category><![CDATA[98826]]></category>
		<category><![CDATA[leavenworth home prices]]></category>
		<category><![CDATA[leavenworth statistics]]></category>

		<guid isPermaLink="false">http://iciclecreekrealestate.com/?p=4804</guid>
		<description><![CDATA[<p>The Leavenworth real estate market continued a trend in the first months of 2012 which we&#8217;ve seen for some time now. Prices continue to be a little lower and the number of home sales continues to climb. &#160; Median Leavenworth Home Price: 1st Quarter 2012: $273,000 down from  $338,000 in 2011. (-19%) Average Leavenworth Home [...]</p><p> 
This article was created by and originally posted on <a href="http://iciclecreekrealestate.com"> IcicleCreekRealEstate.com </a>
</p>]]></description>
		<wfw:commentRss>http://iciclecreekrealestate.com/2012/04/21/1st-quarter-leavenworth-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Your Leavenworth Real Estate Expert</title>
		<link>http://iciclecreekrealestate.com/2012/04/20/quiz-your-leavenworth-real-estate-expert/</link>
		<comments>http://iciclecreekrealestate.com/2012/04/20/quiz-your-leavenworth-real-estate-expert/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:24:01 +0000</pubDate>
		<dc:creator>geordieromer</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Leavenworth Cabins]]></category>
		<category><![CDATA[Leavenworth Condominiums]]></category>
		<category><![CDATA[Leavenworth Luxury Homes]]></category>
		<category><![CDATA[Leavenworth Real estate market]]></category>
		<category><![CDATA[Leavenworth Vacation Homes]]></category>
		<category><![CDATA[Leavenworth Waterfront Properties]]></category>
		<category><![CDATA[98826]]></category>
		<category><![CDATA[leavenworth real estate]]></category>

		<guid isPermaLink="false">http://iciclecreekrealestate.com/?p=4797</guid>
		<description><![CDATA[<p>A tear comes to our eye every time we hear that someone is buying a house in Leavenworth using a Seattle area real estate agent. Sure, as a licensed real estate broker I can help you buy a house in Seattle, Forks, Mount Vernon, Olympia or even Rockport. I&#8217;ve even lived in each of these places [...]</p><p> 
This article was created by and originally posted on <a href="http://iciclecreekrealestate.com"> IcicleCreekRealEstate.com </a>
</p>]]></description>
		<wfw:commentRss>http://iciclecreekrealestate.com/2012/04/20/quiz-your-leavenworth-real-estate-expert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mystery Leavenworth Real Estate Listings</title>
		<link>http://iciclecreekrealestate.com/2012/04/13/mystery-leavenworth-real-estate-listings/</link>
		<comments>http://iciclecreekrealestate.com/2012/04/13/mystery-leavenworth-real-estate-listings/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:29:07 +0000</pubDate>
		<dc:creator>geordieromer</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Leavenworth Cabins]]></category>
		<category><![CDATA[Leavenworth Real estate market]]></category>
		<category><![CDATA[Leavenworth Vacation Homes]]></category>
		<category><![CDATA[Leavenworth Waterfront Properties]]></category>
		<category><![CDATA[98826]]></category>
		<category><![CDATA[leavenworth real estate]]></category>
		<category><![CDATA[real estate listings]]></category>

		<guid isPermaLink="false">http://iciclecreekrealestate.com/?p=4786</guid>
		<description><![CDATA[<p>Admit it, when it comes to looking at online real estate, you are a bit of a geek. It&#8217;s ok, you&#8217;re not alone. Hardly. Ever notice that sometimes a house that was on the market a few months ago, comes back on the internet, only to disappear again the next day? Here&#8217;s the likely scenario, [...]</p><p> 
This article was created by and originally posted on <a href="http://iciclecreekrealestate.com"> IcicleCreekRealEstate.com </a>
</p>]]></description>
		<wfw:commentRss>http://iciclecreekrealestate.com/2012/04/13/mystery-leavenworth-real-estate-listings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leavenworth Real Estate &#124; Sold Homes March 2012</title>
		<link>http://iciclecreekrealestate.com/2012/04/09/leavenworth-real-estate-sold-homes-march-2012/</link>
		<comments>http://iciclecreekrealestate.com/2012/04/09/leavenworth-real-estate-sold-homes-march-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:12:27 +0000</pubDate>
		<dc:creator>allysonzacharko</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Leavenworth Real estate market]]></category>
		<category><![CDATA[98826]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[leavenworth]]></category>
		<category><![CDATA[leavenworth real estate]]></category>
		<category><![CDATA[leavenworth sold homes]]></category>
		<category><![CDATA[Leavenworth Vacation Homes]]></category>

		<guid isPermaLink="false">http://iciclecreekrealestate.com/?p=4737</guid>
		<description><![CDATA[<p>In March, 6 homes and 1 condo sold in the Leavenworth area. &#160; &#160; 11215 Eagle Creek, Leavenworth List price: $175,000.  Sold price: $158,000. Days on Market: 493 2 bedrooms &#124; 1 bath &#124; 1834 sqft &#124; 3.08 acres This sale was basically a land listing.  The house, built in 1920, was a major fixer [...]</p><p> 
This article was created by and originally posted on <a href="http://iciclecreekrealestate.com"> IcicleCreekRealEstate.com </a>
</p>]]></description>
		<wfw:commentRss>http://iciclecreekrealestate.com/2012/04/09/leavenworth-real-estate-sold-homes-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.235 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-08 00:06:26 -->
<!-- Compression = gzip -->
